← Results
Result
Scoresheet
| White Horse | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | 1 | W | Owen Webb | |
| Steve Dadson | W | 2 | Les Jacobs | |
| Rich Stagg | W | 3 | Peter Christmas | |
| Mark Spiers | W | 4 | John Stone | |
| Steve Smith | 5 | W | Karl Golding | |
| Set 2 | ||||
| Steve Dadson | W | 6 | Peter Christmas | |
| Rich Stagg | 7 | W | Karl Golding | |
| Jayson Relf | W | 8 | Les Jacobs | |
| Stuart Pollard | W | 9 | John Stone | |
| Steve Smith | 10 | W | Owen Webb | |
| Set 3 | ||||
| Steve Dadson | W | 11 | Owen Webb | |
| Mark Spiers | 12 | W | Karl Golding | |
| Rich Stagg | 13 | W | Les Jacobs | |
| Jayson Relf | W | 14 | John Stone | |
| Stuart Pollard | W | 15 | Peter Christmas | |
| Set 4 | ||||
| Mark Spiers | 16 | W | Keith Williams | |
| Total | 9 | 7 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 2 | 2 | 0 | 0 |
| Mark Spiers | 3 | 1 | 2 | 0 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 1 |
| Total | 16 | 9 | 7 | 1 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Keith Williams | 1 | 1 | 0 | 0 |
| Les Jacobs | 3 | 1 | 2 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:43:56 UTC