← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Wes Lock | |
| Peter Farris | W | 2 | Bob Mitchell | |
| Richard Roe | W | 3 | Ian Hunter | |
| Shane Cooley | 4 | W | Chris Lomath | |
| Toby Farris | 5 | W | Kevin Santer | |
| Set 2 | ||||
| Darren Read | W | 6 | Molly Mitchell | |
| Peter Farris | W | 7 | Wes Lock | |
| Richard Roe | W | 8 | Chris Lomath | |
| Shane Cooley | W | 9 | Bob Mitchell | |
| Toby Farris | W | 10 | Ian Hunter | |
| Set 3 | ||||
| Darren Read | 11 | W | Chris Lomath | |
| Peter Farris | 12 | W | Ian Hunter | |
| Richard Roe | W | 13 | Kevin Santer | |
| Shane Cooley | 14 | W | Wes Lock | |
| Toby Farris | 15 | W | Molly Mitchell | |
| Set 4 | ||||
| W | 16 | Molly Mitchell | ||
| Total | 9 | 7 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bob Mitchell | 2 | 0 | 2 | 0 |
| Chris Lomath | 3 | 2 | 1 | 0 |
| Ian Hunter | 3 | 1 | 2 | 0 |
| Kevin Santer | 2 | 1 | 1 | 0 |
| Molly Mitchell | 3 | 1 | 2 | 0 |
| Wes Lock | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:41:45 UTC