← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | ||
| John Jackman | 2 | W | Ciaran Higgins | |
| Ian Jackman | W | 3 | Ash Robinson | |
| Pete Fullagar | W | 4 | Ash Walker | |
| Roy Lambourne | 5 | W | Brian Carter | |
| Set 2 | ||||
| Gary Cue | 6 | W | Brian Carter | |
| Lee Jackman | W | 7 | Ash Walker | |
| Pete Fullagar | 8 | W | Ciaran Higgins | |
| Ian Jackman | W | 9 | ||
| Roy Lambourne | 10 | W | Ash Robinson | |
| Set 3 | ||||
| Lee Jackman | 11 | W | Ciaran Higgins | |
| John Jackman | W | 12 | Ash Robinson | |
| Ian Jackman | W | 13 | Brian Carter | |
| Gary Cue | 14 | W | Ash Walker | |
| Pete Fullagar | W | 15 | Brian Carter | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 2 | 0 | 2 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 2 | 1 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 2 | 1 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Robinson | 3 | 1 | 2 | 0 |
| Ash Walker | 3 | 1 | 2 | 0 |
| Brian Carter | 4 | 2 | 2 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:50:57 UTC