← Results
Result
Scoresheet
| White Horse B | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Ian Jackman | ||
| 2 | W | Lee Jackman | ||
| 3 | W | Roy Lambourne | ||
| 4 | W | Pete Fullagar | ||
| 5 | W | John Jackman | ||
| Set 2 | ||||
| 6 | W | Ian Jackman | ||
| 7 | W | Lee Jackman | ||
| 8 | W | Pete Fullagar | ||
| 9 | W | Roy Lambourne | ||
| 10 | W | John Jackman | ||
| Set 3 | ||||
| 11 | W | Lee Jackman | ||
| 12 | W | Ian Jackman | ||
| 13 | W | Pete Fullagar | ||
| 14 | W | Roy Lambourne | ||
| 15 | W | John Jackman | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 0 | 16 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 3 | 0 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 3 | 0 | 0 |
| Roy Lambourne | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Sandy Bay | -3 | Concession |
Generated at Monday, 28 September 2026, 06:15:43 UTC