← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | W | 1 | Russ Strong | |
| Sean Hunt | W | 2 | Boz Bell | |
| Austin Palmer | W | 3 | Edgar Kalwins | |
| Nick Brown | W | 4 | Bobby Bell | |
| Beckham Fender | W | 5 | Darren Chapman | |
| Set 2 | ||||
| Bleu Malloney | 6 | W | Boz Bell | |
| Morgan Palmer | W | 7 | Edgar Kalwins | |
| Sean Hunt | 8 | W | Bobby Bell | |
| Austin Palmer | W | 9 | Darren Chapman | |
| Nick Brown | W | 10 | Russ Strong | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Russ Strong | |
| Bleu Malloney | W | 12 | Darren Chapman | |
| Morgan Palmer | 13 | W | Bobby Bell | |
| Austin Palmer | W | 14 | Boz Bell | |
| Nick Brown | W | 15 | Edgar Kalwins | |
| Set 4 | ||||
| Beckham Fender | W | 16 | ||
| Total | 13 | 3 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 3 | 3 | 0 | 0 |
| Bleu Malloney | 2 | 1 | 1 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 2 | 1 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Darren Chapman | 3 | 0 | 3 | 0 |
| Edgar Kalwins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 08:53:21 UTC