← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Roy Lambourne | 1 | W | Lewis Horne | |
| John Jackman | 2 | W | Ciaran Keogh | |
| Ian Jackman | W | 3 | Mike Yarnell | |
| Gary Cue | 4 | W | Ciaran Keogh | |
| Pete Fullagar | 5 | W | Tom Wilkes | |
| Set 2 | ||||
| Roy Lambourne | 6 | W | Tom Wilkes | |
| Ian Jackman | W | 7 | Harley Neviani | |
| Gary Cue | 8 | W | Mike Yarnell | |
| Pete Fullagar | W | 9 | Lewis Horne | |
| John Jackman | 10 | W | Harley Neviani | |
| Set 3 | ||||
| Ian Jackman | W | 11 | Tom Wilkes | |
| Roy Lambourne | W | 12 | Mike Yarnell | |
| Gary Cue | 13 | W | Harley Neviani | |
| John Jackman | 14 | W | Lewis Horne | |
| Pete Fullagar | 15 | W | Ciaran Keogh | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 3 | 0 | 1 |
| John Jackman | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 3 | 3 | 0 | 2 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 2 |
Generated at Monday, 28 September 2026, 11:44:13 UTC