← Results
Result
Scoresheet
| White Horse B | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | |||
| 2 | W | |||
| 3 | W | |||
| 4 | W | |||
| 5 | W | |||
| Set 2 | ||||
| 6 | W | |||
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| 10 | W | |||
| Set 3 | ||||
| 11 | W | |||
| 12 | W | |||
| 13 | W | |||
| 14 | W | |||
| 15 | W | |||
| Set 4 | ||||
| 16 | W | |||
| Total | 0 | 16 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 16 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak A-Z | -3 |
Generated at Monday, 28 September 2026, 05:29:39 UTC