← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Boz Bell | |
| Wayne Buckland | 2 | W | Edgar Kalwins | |
| Craig White | 3 | W | Bobby Bell | |
| Steve Hill | W | 4 | Russ Strong | |
| Ashley Stephenson | W | 5 | Steve Brett | |
| Set 2 | ||||
| David Clarke | W | 6 | Darren Chapman | |
| Dave Dean | W | 7 | Edgar Kalwins | |
| Wayne Buckland | 8 | W | Bobby Bell | |
| Craig White | 9 | W | Boz Bell | |
| Steve Hill | W | 10 | Steve Brett | |
| Set 3 | ||||
| Ashley Stephenson | 11 | W | Darren Chapman | |
| David Clarke | W | 12 | Steve Brett | |
| Dave Dean | W | 13 | Russ Strong | |
| Steve Hill | W | 14 | Bobby Bell | |
| Wayne Buckland | W | 15 | Boz Bell | |
| Set 4 | ||||
| Ashley Stephenson | W | 16 | ||
| Total | 11 | 5 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Craig White | 2 | 0 | 2 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| David Clarke | 2 | 2 | 0 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Darren Chapman | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 0 | 2 | 0 |
| Steve Brett | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:13:38 UTC