← Results
Result
Scoresheet
| Sandy Bay | W | # | W | The Peasants |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | W | Ricky Clifton | |
| John Jackman | 2 | W | Nathan Sharp | |
| Roy Lambourne | 3 | W | Kenny Sharpe | |
| Pete Fullagar | 4 | W | Matt Coleman | |
| Ian Jackman | 5 | W | Simon Lockerby | |
| Set 2 | ||||
| Lee Jackman | 6 | W | Nathan Sharp | |
| John Jackman | 7 | W | Kenny Sharpe | |
| Roy Lambourne | W | 8 | Matt Coleman | |
| Pete Fullagar | 9 | W | Simon Lockerby | |
| Ian Jackman | W | 10 | Ricky Clifton | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Simon Lockerby | |
| Roy Lambourne | 12 | W | Nathan Sharp | |
| Ian Jackman | W | 13 | Matt Coleman | |
| John Jackman | 14 | W | Ricky Clifton | |
| Pete Fullagar | 15 | W | Kenny Sharpe | |
| Set 4 | ||||
| W | 16 | |||
| Total | 5 | 11 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Kenny Sharpe | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ricky Clifton | 3 | 2 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:38:30 UTC