← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Pender | W | 1 | John Jackman | |
| Richard Williams | 2 | W | Lee Jackman | |
| Jayson Davies | W | 3 | Roy Lambourne | |
| Ian Kosta | 4 | W | Ian Jackman | |
| Len Sayers | 5 | W | Pete Fullagar | |
| Set 2 | ||||
| Steve Pender | 6 | W | Ian Jackman | |
| Richard Williams | W | 7 | Gary Cue | |
| Jayson Davies | W | 8 | Pete Fullagar | |
| Ian Kosta | 9 | W | Lee Jackman | |
| Len Sayers | W | 10 | Roy Lambourne | |
| Set 3 | ||||
| Robert Hawkes | 11 | W | John Jackman | |
| Richard Williams | W | 12 | Ian Jackman | |
| Jayson Davies | W | 13 | Gary Cue | |
| Robert Hawkes | W | 14 | Pete Fullagar | |
| Len Sayers | W | 15 | Lee Jackman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Kosta | 2 | 0 | 2 | 0 |
| Jayson Davies | 3 | 3 | 0 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Robert Hawkes | 2 | 1 | 1 | 0 |
| Steve Pender | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 2 | 0 | 2 | 0 |
| Ian Jackman | 3 | 2 | 1 | 1 |
| John Jackman | 2 | 1 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 04:46:57 UTC