← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Russ Strong | 1 | W | Stephen Knott | |
| Boz Bell | 2 | W | Alan Hook | |
| Craig Downey | 3 | W | Ciaran Higgins | |
| Edgar Kalwins | 4 | W | Rich Ellis | |
| Bobby Bell | W | 5 | Brian Carter | |
| Set 2 | ||||
| Russ Strong | W | 6 | Rich Ellis | |
| Boz Bell | 7 | W | Stephen Knott | |
| Craig Downey | 8 | W | Brian Carter | |
| Edgar Kalwins | 9 | W | Ciaran Higgins | |
| Bobby Bell | 10 | W | Alan Hook | |
| Set 3 | ||||
| Russ Strong | W | 11 | Alan Hook | |
| Boz Bell | 12 | W | Ciaran Higgins | |
| Craig Downey | W | 13 | Rich Ellis | |
| Edgar Kalwins | 14 | W | Brian Carter | |
| Bobby Bell | W | 15 | Stephen Knott | |
| Set 4 | ||||
| 16 | W | Mark Higgins | ||
| Total | 5 | 11 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 0 | 3 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 2 | 1 | 0 |
| Brian Carter | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| Mark Higgins | 1 | 1 | 0 | 0 |
| Rich Ellis | 3 | 1 | 2 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:36:11 UTC