← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Morgan Palmer | 1 | W | John Jackman | |
| Sean Hunt | 2 | W | Lee Jackman | |
| Austin Palmer | W | 3 | Roy Lambourne | |
| Bleu Malloney | W | 4 | Ian Jackman | |
| Nick Brown | 5 | W | Gary Cue | |
| Set 2 | ||||
| Beckham Fender | W | 6 | Lee Jackman | |
| Morgan Palmer | W | 7 | Ian Jackman | |
| Sean Hunt | W | 8 | John Jackman | |
| Austin Palmer | W | 9 | Gary Cue | |
| Bleu Malloney | W | 10 | Roy Lambourne | |
| Set 3 | ||||
| Nick Brown | 11 | W | Lee Jackman | |
| Beckham Fender | W | 12 | Pete Fullagar | |
| Austin Palmer | W | 13 | John Jackman | |
| Bleu Malloney | W | 14 | Pete Fullagar | |
| Sean Hunt | W | 15 | Ian Jackman | |
| Set 4 | ||||
| Nick Brown | W | 16 | ||
| Total | 12 | 4 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Beckham Fender | 2 | 2 | 0 | 0 |
| Bleu Malloney | 3 | 3 | 0 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| Nick Brown | 3 | 1 | 2 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 2 | 1 | 1 | 0 |
| Ian Jackman | 3 | 0 | 3 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 2 | 0 | 2 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 12:38:18 UTC