← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Mark Higgins | 1 | W | Lee Jackman | |
| Ciaran Higgins | W | 2 | John Jackman | |
| Brian Carter | 3 | W | Roy Lambourne | |
| Tony Collins | 4 | W | Pete Fullagar | |
| Stephen Knott | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Tony Collins | W | 6 | Lee Jackman | |
| Ciaran Higgins | W | 7 | Roy Lambourne | |
| Stephen Knott | W | 8 | John Jackman | |
| Brian Carter | W | 9 | Pete Fullagar | |
| Mark Higgins | 10 | W | Ian Jackman | |
| Set 3 | ||||
| Tony Collins | W | 11 | John Jackman | |
| Brian Carter | W | 12 | Lee Jackman | |
| Ciaran Higgins | 13 | W | Ian Jackman | |
| Mark Higgins | W | 14 | Roy Lambourne | |
| Stephen Knott | W | 15 | Pete Fullagar | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 1 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stephen Knott | 3 | 2 | 1 | 0 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 1 |
| John Jackman | 3 | 0 | 3 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 02:39:15 UTC