← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Yarnell | 1 | W | Boz Bell | |
| Chris Booth | 2 | W | Craig Downey | |
| Lewis Horne | W | 3 | Russ Strong | |
| Nick Hollingsbee | W | 4 | Bobby Bell | |
| Tom Wilkes | W | 5 | Edgar Kalwins | |
| Set 2 | ||||
| Gary Williamson | 6 | W | Steve Downey | |
| Lewis Horne | W | 7 | Boz Bell | |
| Mike Yarnell | W | 8 | Craig Downey | |
| Nick Hollingsbee | W | 9 | Russ Strong | |
| Tom Wilkes | 10 | W | Bobby Bell | |
| Set 3 | ||||
| Lewis Horne | 11 | W | Steve Downey | |
| Gary Williamson | 12 | W | Bobby Bell | |
| Mike Yarnell | W | 13 | Edgar Kalwins | |
| Chris Booth | W | 14 | Boz Bell | |
| Nick Hollingsbee | W | 15 | Craig Downey | |
| Set 4 | ||||
| Gary Williamson | 16 | W | ||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 1 | 1 | 0 |
| Gary Williamson | 3 | 0 | 3 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 3 | 3 | 0 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Russ Strong | 2 | 0 | 2 | 0 |
| Steve Downey | 2 | 2 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:26:52 UTC