← Results
Result
Scoresheet
| Sandy Bay | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | 1 | W | Toby Tozer | |
| John Jackman | W | 2 | Darren Dowsey | |
| Roy Lambourne | 3 | W | Ryan Petto | |
| Pete Fullagar | 4 | W | Marc Harrington | |
| Ian Jackman | W | 5 | Brendan Barker | |
| Set 2 | ||||
| Lee Jackman | 6 | W | Ryan Petto | |
| John Jackman | 7 | W | Marc Harrington | |
| Roy Lambourne | 8 | W | Darren Dowsey | |
| Pete Fullagar | 9 | W | Brendan Barker | |
| Ian Jackman | W | 10 | Toby Tozer | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Darren Dowsey | |
| John Jackman | 12 | W | Toby Tozer | |
| Ian Jackman | W | 13 | Marc Harrington | |
| Pete Fullagar | 14 | W | Ryan Petto | |
| Roy Lambourne | 15 | W | Brendan Barker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 0 | 3 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 02:33:53 UTC