← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Craig Downey | 1 | W | Beckham Fender | |
| Boz Bell | 2 | W | Morgan Palmer | |
| Steve Downey | W | 3 | Austin Palmer | |
| Bobby Bell | 4 | W | Nick Brown | |
| Russ Strong | 5 | W | Bleu Malloney | |
| Set 2 | ||||
| Darren Chapman | W | 6 | Beckham Fender | |
| Edgar Kalwins | 7 | W | Austin Palmer | |
| Boz Bell | 8 | W | Nick Brown | |
| Craig Downey | 9 | W | Morgan Palmer | |
| Bobby Bell | 10 | W | Bleu Malloney | |
| Set 3 | ||||
| Steve Downey | 11 | W | Beckham Fender | |
| Boz Bell | 12 | W | Bleu Malloney | |
| Darren Chapman | 13 | W | Austin Palmer | |
| Craig Downey | W | 14 | Nick Brown | |
| Bobby Bell | W | 15 | Morgan Palmer | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 0 | 3 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Darren Chapman | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 1 | 0 | 1 | 0 |
| Steve Downey | 2 | 1 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Bleu Malloney | 3 | 3 | 0 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 02:38:25 UTC