← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Frost | 1 | W | Dave Dean | |
| Boz Bell | 2 | W | Steve Hill | |
| Edgar Kalwins | 3 | W | David Clarke | |
| Russ Strong | 4 | W | Ashley Stephenson | |
| Bobby Bell | 5 | W | Craig White | |
| Set 2 | ||||
| Boz Bell | 6 | W | Dave Dean | |
| Russ Strong | 7 | W | Steve Hill | |
| Edgar Kalwins | 8 | W | Ashley Stephenson | |
| Bobby Bell | W | 9 | David Clarke | |
| Dan Frost | 10 | W | Craig White | |
| Set 3 | ||||
| Russ Strong | 11 | W | Dave Dean | |
| Edgar Kalwins | 12 | W | Steve Hill | |
| Dan Frost | 13 | W | David Clarke | |
| Boz Bell | W | 14 | Craig White | |
| Bobby Bell | 15 | W | Ashley Stephenson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Dan Frost | 3 | 0 | 3 | 0 |
| Edgar Kalwins | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 09:39:32 UTC