← Results
Result
Scoresheet
| The Peasants | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Darrell Beaumont | 1 | W | Lee Jackman | |
| Simon Hooton | 2 | W | John Jackman | |
| Nathan Sharp | W | 3 | Roy Lambourne | |
| Chris Beale | 4 | W | Pete Fullagar | |
| Pete Hutchinson | 5 | W | Ian Jackman | |
| Set 2 | ||||
| Matt Coleman | 6 | W | Lee Jackman | |
| Pete Hutchinson | W | 7 | John Jackman | |
| Simon Hooton | W | 8 | Roy Lambourne | |
| Darrell Beaumont | W | 9 | Pete Fullagar | |
| Nathan Sharp | W | 10 | Ian Jackman | |
| Set 3 | ||||
| Pete Hutchinson | W | 11 | Lee Jackman | |
| Darrell Beaumont | W | 12 | John Jackman | |
| Nathan Sharp | W | 13 | Pete Fullagar | |
| Matt Coleman | W | 14 | Roy Lambourne | |
| Simon Hooton | W | 15 | Ian Jackman | |
| Set 4 | ||||
| Matt Coleman | W | 16 | ||
| Total | 11 | 5 | Total | |
The Peasants
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Beale | 1 | 0 | 1 | 0 |
| Darrell Beaumont | 3 | 2 | 1 | 1 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Nathan Sharp | 3 | 3 | 0 | 1 |
| Pete Hutchinson | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 2 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 3 | 1 | 2 | 0 |
| Roy Lambourne | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:26:40 UTC