← Results
Result
Scoresheet
| Breakroom RMA | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Dean | W | 1 | Lee Jackman | |
| David Clarke | W | 2 | John Jackman | |
| Wayne Buckland | W | 3 | Roy Lambourne | |
| Steve Hill | W | 4 | Pete Fullagar | |
| Craig White | W | 5 | Ian Jackman | |
| Set 2 | ||||
| David Clarke | 6 | W | Lee Jackman | |
| Wayne Buckland | 7 | W | John Jackman | |
| Steve Hill | W | 8 | Gary Cue | |
| Craig White | W | 9 | Pete Fullagar | |
| Ashley Stephenson | W | 10 | Ian Jackman | |
| Set 3 | ||||
| Dave Dean | 11 | W | Ian Jackman | |
| Ashley Stephenson | 12 | W | Lee Jackman | |
| Steve Hill | 13 | W | John Jackman | |
| Craig White | W | 14 | Gary Cue | |
| Dave Dean | W | 15 | Roy Lambourne | |
| Set 4 | ||||
| David Clarke | W | 16 | Gary Cue | |
| Total | 11 | 5 | Total | |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Craig White | 3 | 3 | 0 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| David Clarke | 3 | 2 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Wayne Buckland | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 0 | 3 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| Pete Fullagar | 2 | 0 | 2 | 0 |
| Roy Lambourne | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 06:56:02 UTC