← Results
Result
Scoresheet
| Monday Nights with Monkey | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Knott | W | 1 | Craig Downey | |
| Ciaran Higgins | 2 | W | Bobby Bell | |
| Brian Carter | W | 3 | Russ Strong | |
| Tony Collins | 4 | W | Steve Brett | |
| Rich Ellis | 5 | W | Boz Bell | |
| Set 2 | ||||
| Stephen Knott | W | 6 | Dan Frost | |
| Ciaran Higgins | W | 7 | Edgar Kalwins | |
| Brian Carter | 8 | W | Boz Bell | |
| Tony Collins | W | 9 | Craig Downey | |
| Rich Ellis | 10 | W | Steve Brett | |
| Set 3 | ||||
| Stephen Knott | W | 11 | Steve Brett | |
| Ciaran Higgins | W | 12 | Boz Bell | |
| Mark Higgins | 13 | W | Bobby Bell | |
| Tony Collins | W | 14 | Edgar Kalwins | |
| Brian Carter | 15 | W | Dan Frost | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Ellis | 2 | 0 | 2 | 0 |
| Stephen Knott | 3 | 3 | 0 | 1 |
| Tony Collins | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 2 | 0 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 2 | 0 | 2 | 0 |
| Dan Frost | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 1 | 0 | 1 | 0 |
| Steve Brett | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:37:06 UTC