← Results
Result
Scoresheet
| Bailiffs Sergeant A | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Jayson Davies | W | 1 | Dan Frost | |
| Richard Williams | W | 2 | Craig Downey | |
| Ian Kosta | 3 | W | Russ Strong | |
| Clive Halliwell | W | 4 | Bobby Bell | |
| Steve Pender | 5 | W | Boz Bell | |
| Set 2 | ||||
| Len Sayers | W | 6 | Edgar Kalwins | |
| Jayson Davies | 7 | W | Steve Brett | |
| Richard Williams | 8 | W | Boz Bell | |
| Clive Halliwell | W | 9 | Russ Strong | |
| Ian Kosta | W | 10 | Bobby Bell | |
| Set 3 | ||||
| Jayson Davies | W | 11 | Boz Bell | |
| Clive Halliwell | 12 | W | Steve Brett | |
| Steve Pender | 13 | W | Bobby Bell | |
| Len Sayers | 14 | W | Dan Frost | |
| Richard Williams | W | 15 | Edgar Kalwins | |
| Set 4 | ||||
| Len Sayers | 16 | W | ||
| Total | 8 | 8 | Total | |
Bailiffs Sergeant A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Clive Halliwell | 3 | 2 | 1 | 0 |
| Ian Kosta | 2 | 1 | 1 | 0 |
| Jayson Davies | 3 | 2 | 1 | 0 |
| Len Sayers | 3 | 1 | 2 | 0 |
| Richard Williams | 3 | 2 | 1 | 0 |
| Steve Pender | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 1 | 0 | 1 | 0 |
| Dan Frost | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Steve Brett | 2 | 2 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:52:33 UTC