← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Beckham Fender | |
| Gary Cue | W | 2 | Nick Brown | |
| Roy Lambourne | W | 3 | Austin Palmer | |
| Pete Fullagar | W | 4 | Sean Hunt | |
| Ian Jackman | W | 5 | Morgan Palmer | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Adam Lindsey | |
| Gary Cue | W | 7 | Beckham Fender | |
| Roy Lambourne | 8 | W | Nick Brown | |
| Pete Fullagar | W | 9 | Austin Palmer | |
| Ian Jackman | W | 10 | Sean Hunt | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Morgan Palmer | |
| Gary Cue | 12 | W | Austin Palmer | |
| Roy Lambourne | 13 | W | Sean Hunt | |
| Pete Fullagar | W | 14 | Beckham Fender | |
| Ian Jackman | 15 | W | Nick Brown | |
| Set 4 | ||||
| W | 16 | Morgan Palmer | ||
| Total | 12 | 4 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 3 | 2 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 3 | 3 | 0 | 0 |
| Roy Lambourne | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Lindsey | 1 | 0 | 1 | 0 |
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:24:47 UTC