← Results
Result
Levin A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Cummings | 3 | 1 | 2 | 0 |
| Eric Robinson | 3 | 2 | 1 | 0 |
| Gary Sharp | 4 | 2 | 2 | 0 |
| James Webb | 3 | 1 | 2 | 0 |
| Jon Bayford | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Dowsey | 4 | 2 | 2 | 0 |
| Debbie Johnson | 3 | 2 | 1 | 0 |
| Liz Bartholomew | 3 | 1 | 2 | 0 |
| Max Higginson | 3 | 1 | 2 | 0 |
| Steve Coulson | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Levin A | -1 | Handicap |
| White Horse B | 1 | Handicap |
Generated at Monday, 28 September 2026, 05:18:11 UTC