← Players
Season
Player
James Webb
0
Played
0
Won
0.0%
Win rate
Recent games
No results yet this season.
This season
Player ranking
—
Games played0
Games won – lost0 – 0
Win rate0.0%
8-ball dishes0
Longest winning run0 games
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| 68 | Premier Division | Levin A | 10 | 24 | 10 | 14 | 41.7% |
| 67 | Premier Division | Levin A | 11 | 27 | 12 | 15 | 44.4% |
| 66 | Premier Division | Levin A | 10 | 21 | 11 | 10 | 52.4% |
| 65 | Premier Division | Levin A | 11 | 31 | 23 | 8 | 74.2% |
| 64 | Premier Division | Levin A | 12 | 26 | 16 | 10 | 61.5% |
| 63 | Premier Division | Levin A | 10 | 27 | 13 | 14 | 48.1% |
| 62 | Premier Division | Levin A | 13 | 34 | 25 | 9 | 73.5% |
| 61 | Premier Division | Levin A | 12 | 30 | 17 | 13 | 56.7% |
| 60 | Premier Division | Levin A | 16 | 35 | 18 | 17 | 51.4% |
| 59 | Premier Division | Levin A | 16 | 43 | 22 | 21 | 51.2% |
| 58 | Premier Division | Levin A | 10 | 28 | 15 | 13 | 53.6% |
| 57 | Premier Division | Levin A | 11 | 35 | 22 | 13 | 62.9% |
| 56 | Premier Division | Levin A | 10 | 25 | 10 | 15 | 40.0% |
| 55 | Premier Division | Levin A | 12 | 38 | 24 | 14 | 63.2% |
| 54 | Premier Division | Levin A | 10 | 31 | 13 | 18 | 41.9% |
| 53 | Premier Division | Levin A | 10 | 31 | 21 | 10 | 67.7% |
| 52 | Premier Division | Levin A | 13 | 32 | 19 | 13 | 59.4% |
| 51 | Premier Division | Levin A | 15 | 44 | 25 | 19 | 56.8% |
| 50 | Premier Division | Romney Tavern A | 22 | 66 | 43 | 23 | 65.2% |
| 49 | Premier Division | Levin A | 12 | 38 | 27 | 11 | 71.1% |
| 2007 - 2008 (Winter) | Premier Division | Dukes Head B | 11 | 38 | 23 | 15 | 60.5% |
| 2007 (Summer) | Premier Division | Dukes Head B | 14 | 43 | 25 | 18 | 58.1% |
| 2006 - 2007 (Winter) | Premier Division | Dukes Head B | 14 | 49 | 32 | 17 | 65.3% |
| 2005 (Summer) | Premier Division | Levin A | 1 | 3 | 0 | 3 | 0.0% |
| 2002 - 2003 (Winter) | Premier Division | Levin A | 13 | 38 | 17 | 21 | 44.7% |
| 2002 (Summer) | Premier Division | Levin A | 10 | 28 | 14 | 14 | 50.0% |
| 2001 - 2002 (Winter) | Premier Division | Levin A | 13 | 36 | 22 | 14 | 61.1% |
| 2001 (Summer) | Premier Division | Levin A | 9 | 26 | 11 | 15 | 42.3% |
| 2000 - 2001 (Winter) | Premier Division | Levin A | 10 | 20 | 10 | 10 | 50.0% |
| 2000 (Summer) | Premier Division | Levin A | 11 | 33 | 17 | 16 | 51.5% |
| 1999 - 2000 (Winter) | Premier Division | Levin A | 12 | 35 | 18 | 17 | 51.4% |
| Career | 31 seasons | — | 364 | 1015 | 575 | 440 | 56.7% |
Generated at Monday, 28 September 2026, 05:26:46 UTC