← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Randell | W | 1 | ||
| Reece Watson | W | 2 | ||
| Simon Wilkins | W | 3 | ||
| Robert Fittall | W | 4 | ||
| Neil Adams | W | 5 | ||
| Set 2 | ||||
| Steve Randell | W | 6 | ||
| Reece Watson | W | 7 | ||
| Simon Wilkins | W | 8 | ||
| Robert Fittall | W | 9 | ||
| Neil Adams | W | 10 | ||
| Set 3 | ||||
| Steve Randell | W | 11 | ||
| Reece Watson | W | 12 | ||
| Simon Wilkins | W | 13 | ||
| Robert Fittall | W | 14 | ||
| Neil Adams | W | 15 | ||
| Total | 15 | 0 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Neil Adams | 3 | 3 | 0 | 0 |
| Reece Watson | 3 | 3 | 0 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 3 | 0 | 0 |
| Steve Randell | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Generated at Monday, 28 September 2026, 14:55:33 UTC