← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Masters | W | 1 | Dan Frost | |
| Gary Wright | W | 2 | Russ Strong | |
| Chris Randall | W | 3 | Boz Bell | |
| Robert Thomas | 4 | W | Craig Downey | |
| Megan Wright | 5 | W | Bobby Bell | |
| Set 2 | ||||
| Lisa Brown | 6 | W | Edgar Kalwins | |
| Robert Thomas | 7 | W | Russ Strong | |
| Chris Randall | W | 8 | Craig Downey | |
| Darren Masters | 9 | W | Bobby Bell | |
| Lisa Brown | 10 | W | Dan Frost | |
| Set 3 | ||||
| Gary Wright | 11 | W | Boz Bell | |
| Megan Wright | W | 12 | Russ Strong | |
| Darren Masters | 13 | W | Craig Downey | |
| Robert Thomas | 14 | W | Edgar Kalwins | |
| Chris Randall | W | 15 | Steve Downey | |
| Total | 6 | 9 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 3 | 0 | 0 |
| Darren Masters | 3 | 1 | 2 | 0 |
| Gary Wright | 2 | 1 | 1 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 2 | 0 | 0 |
| Boz Bell | 2 | 1 | 1 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Dan Frost | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 2 | 0 | 0 |
| Russ Strong | 3 | 1 | 2 | 0 |
| Steve Downey | 1 | 0 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:25:47 UTC