← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Trevor Crysell | |
| Owen Webb | W | 2 | Paul Quinney | |
| John Stone | 3 | W | Martin Hughes | |
| Peter Christmas | W | 4 | Nigel Higgins | |
| Cathy Sugden | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Anne Quinney | |
| Owen Webb | 7 | W | Martin Hughes | |
| John Stone | 8 | W | Nigel Higgins | |
| Peter Christmas | 9 | W | Stacey Thomas | |
| Cathy Sugden | 10 | W | Trevor Crysell | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Nigel Higgins | |
| Owen Webb | W | 12 | Anne Quinney | |
| John Stone | 13 | W | Stacey Thomas | |
| Peter Christmas | 14 | W | Trevor Crysell | |
| Cathy Sugden | 15 | W | Martin Hughes | |
| Total | 6 | 9 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cathy Sugden | 3 | 0 | 3 | 0 |
| John Stone | 3 | 0 | 3 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 2 | 0 | 2 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 1 | 0 | 1 | 0 |
| Stacey Thomas | 3 | 3 | 0 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 11:44:19 UTC