← Results
Result
Scoresheet
| Institute B | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | W | 1 | Les Percival | |
| Toby Furlong | W | 2 | Toby Farris | |
| Steff Lehane | W | 3 | Darren Read | |
| Steve Davis | W | 4 | Peter Farris | |
| Nigel Chadwick | 5 | W | Richard Roe | |
| Set 2 | ||||
| Alister Gardiner | 6 | W | Toby Farris | |
| Toby Furlong | 7 | W | Darren Read | |
| Steff Lehane | W | 8 | Peter Farris | |
| Steve Davis | W | 9 | Richard Roe | |
| Nigel Chadwick | W | 10 | Les Percival | |
| Set 3 | ||||
| Alister Gardiner | W | 11 | Darren Read | |
| Toby Furlong | 12 | W | Peter Farris | |
| Steff Lehane | W | 13 | Richard Roe | |
| Steve Davis | 14 | W | Les Percival | |
| Nigel Chadwick | W | 15 | Toby Farris | |
| Total | 10 | 5 | Total | |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 2 | 1 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Steff Lehane | 3 | 3 | 0 | 0 |
| Steve Davis | 3 | 2 | 1 | 0 |
| Toby Furlong | 3 | 1 | 2 | 0 |
| Total | 15 | 10 | 5 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| Les Percival | 3 | 1 | 2 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:45:01 UTC