← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | W | 1 | Megan Wright | |
| Darren Wood-Brignall | W | 2 | Darren Masters | |
| Simon Wilkins | 3 | W | Robert Thomas | |
| Robert Fittall | W | 4 | Lisa Brown | |
| Reece Watson | W | 5 | Gary Wright | |
| Set 2 | ||||
| Dave Brown | 6 | W | Chris Randall | |
| Darren Wood-Brignall | W | 7 | Megan Wright | |
| Simon Wilkins | W | 8 | Gary Wright | |
| Robert Fittall | W | 9 | Darren Masters | |
| Reece Watson | 10 | W | Robert Thomas | |
| Set 3 | ||||
| Dave Brown | 11 | W | Robert Thomas | |
| Darren Wood-Brignall | 12 | W | Chris Randall | |
| Simon Wilkins | 13 | W | Chris Randall | |
| Robert Fittall | W | 14 | Gary Wright | |
| Reece Watson | W | 15 | Lisa Brown | |
| Total | 9 | 6 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 2 | 1 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Simon Wilkins | 3 | 1 | 2 | 0 |
| Total | 15 | 9 | 6 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 3 | 0 | 0 |
| Darren Masters | 2 | 0 | 2 | 0 |
| Gary Wright | 3 | 0 | 3 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 0 | 2 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| Total | 15 | 6 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:23:03 UTC