← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Dave Brown | 1 | W | Alister Gardiner | |
| Reece Watson | W | 2 | Wes Eason | |
| Simon Wilkins | 3 | W | Nigel Chadwick | |
| Steve Randell | 4 | W | Steve Davis | |
| Neil Adams | 5 | W | Toby Furlong | |
| Set 2 | ||||
| Reece Watson | 6 | W | Nigel Chadwick | |
| Simon Wilkins | 7 | W | Wes Eason | |
| Neil Adams | W | 8 | Steve Davis | |
| Robert Fittall | W | 9 | Alister Gardiner | |
| Steve Randell | 10 | W | Toby Furlong | |
| Set 3 | ||||
| Dave Brown | W | 11 | Steve Davis | |
| Neil Adams | W | 12 | Nigel Chadwick | |
| Reece Watson | W | 13 | Alister Gardiner | |
| Robert Fittall | W | 14 | Toby Furlong | |
| Steve Randell | W | 15 | Wes Eason | |
| Total | 8 | 7 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 2 | 1 | 1 | 0 |
| Neil Adams | 3 | 2 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 2 | 2 | 0 | 0 |
| Simon Wilkins | 2 | 0 | 2 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Toby Furlong | 3 | 2 | 1 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:33:19 UTC