← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Dave Brown | |
| Peter Christmas | 2 | W | Reece Watson | |
| Owen Webb | W | 3 | Steve Randell | |
| Karl Golding | W | 4 | Robert Fittall | |
| John Stone | 5 | W | Neil Adams | |
| Set 2 | ||||
| Les Jacobs | W | 6 | Simon Wilkins | |
| Karl Golding | 7 | W | Neil Adams | |
| Owen Webb | 8 | W | Reece Watson | |
| Peter Christmas | 9 | W | Steve Randell | |
| John Stone | 10 | W | Robert Fittall | |
| Set 3 | ||||
| Les Jacobs | 11 | W | Steve Randell | |
| Peter Christmas | 12 | W | Robert Fittall | |
| Owen Webb | 13 | W | Neil Adams | |
| John Stone | W | 14 | Dave Brown | |
| Karl Golding | W | 15 | Reece Watson | |
| Total | 6 | 9 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 2 | 0 | 2 | 0 |
| Neil Adams | 3 | 3 | 0 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 1 | 0 | 1 | 0 |
| Steve Randell | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:54:40 UTC