← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | W | Trevor Crysell | |
| Darren Masters | 2 | W | Paul Quinney | |
| Robert Thomas | W | 3 | Martin Hughes | |
| Chris Randall | 4 | W | Nigel Higgins | |
| Gary Wright | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| Lisa Brown | 6 | W | Paul Quinney | |
| Darren Masters | 7 | W | Martin Hughes | |
| Robert Thomas | W | 8 | Nigel Higgins | |
| Gary Wright | 9 | W | Trevor Crysell | |
| Chris Randall | W | 10 | Stacey Thomas | |
| Set 3 | ||||
| Megan Wright | 11 | W | Nigel Higgins | |
| Robert Thomas | 12 | W | Trevor Crysell | |
| Chris Randall | 13 | W | Martin Hughes | |
| Lisa Brown | 14 | W | Stacey Thomas | |
| Gary Wright | W | 15 | Paul Quinney | |
| Total | 4 | 11 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 1 | 2 | 0 |
| Darren Masters | 2 | 0 | 2 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 0 | 2 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 4 | 11 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 12:38:13 UTC