← Results
Result
Scoresheet
| Royal Oak A-Z | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Frost | 1 | W | Ryan Petto | |
| Boz Bell | W | 2 | Toby Tozer | |
| Edgar Kalwins | 3 | W | Brendan Barker | |
| Steve Brett | 4 | W | Richard Stagg | |
| Bobby Bell | 5 | W | Darren Dowsey | |
| Set 2 | ||||
| Russ Strong | W | 6 | Ryan Petto | |
| Craig Downey | W | 7 | Toby Tozer | |
| Steve Brett | 8 | W | Brendan Barker | |
| Boz Bell | W | 9 | Darren Dowsey | |
| Dan Frost | 10 | W | Richard Stagg | |
| Set 3 | ||||
| Craig Downey | W | 11 | Brendan Barker | |
| Russ Strong | 12 | W | Darren Dowsey | |
| Boz Bell | 13 | W | Ryan Petto | |
| Bobby Bell | W | 14 | Toby Tozer | |
| Craig Downey | 15 | W | Richard Stagg | |
| Total | 6 | 9 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 1 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 1 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Dan Frost | 2 | 0 | 2 | 0 |
| Edgar Kalwins | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Steve Brett | 2 | 0 | 2 | 0 |
| Total | 15 | 6 | 9 | 1 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Richard Stagg | 3 | 3 | 0 | 0 |
| Ryan Petto | 3 | 2 | 1 | 1 |
| Toby Tozer | 3 | 0 | 3 | 0 |
| Total | 15 | 9 | 6 | 1 |
Generated at Monday, 28 September 2026, 10:18:44 UTC