← Results
Result
Scoresheet
| Warren | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Richard Stagg | |
| Dene Field | W | 2 | Terry Smith | |
| Martin Hughes | W | 3 | Marc Harrington | |
| Nigel Higgins | 4 | W | Brendan Barker | |
| Stacey Thomas | 5 | W | Marc Harrington | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Brendan Barker | |
| Dene Field | 7 | W | Richard Stagg | |
| Martin Hughes | 8 | W | Brendan Barker | |
| Nigel Higgins | 9 | W | Terry Smith | |
| Martin Hughes | W | 10 | Darren Dowsey | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Marc Harrington | |
| Dene Field | W | 12 | Darren Dowsey | |
| Stacey Thomas | W | 13 | Terry Smith | |
| Nigel Higgins | 14 | W | Richard Stagg | |
| Stacey Thomas | 15 | W | Darren Dowsey | |
| Total | 7 | 8 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dene Field | 3 | 2 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 3 | 0 | 0 |
| Darren Dowsey | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| Richard Stagg | 3 | 2 | 1 | 0 |
| Terry Smith | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:42:08 UTC