← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Dan Frost | ||
| 2 | W | Steve Brett | ||
| 3 | W | Russ Strong | ||
| 4 | W | Boz Bell | ||
| 5 | W | Bobby Bell | ||
| Set 2 | ||||
| 6 | W | Edgar Kalwins | ||
| 7 | W | Bobby Bell | ||
| 8 | W | Craig Downey | ||
| 9 | W | Dan Frost | ||
| 10 | W | Steve Brett | ||
| Set 3 | ||||
| 11 | W | Boz Bell | ||
| 12 | W | Steve Brett | ||
| 13 | W | Boz Bell | ||
| 14 | W | Dan Frost | ||
| 15 | W | Bobby Bell | ||
| Total | 0 | 15 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 1 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 1 | 1 | 0 | 0 |
| Dan Frost | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 1 | 1 | 0 | 0 |
| Russ Strong | 1 | 1 | 0 | 0 |
| Steve Brett | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 1 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Royal Oak A-Z | -2 | Walkover |
Generated at Monday, 28 September 2026, 04:43:14 UTC