← Results
Result
Scoresheet
| Camber Castle | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | 1 | W | Martin Hughes | |
| Wes Lock | W | 2 | Paul Quinney | |
| Jake Horrocks | W | 3 | Anne Quinney | |
| Ian Hunter | W | 4 | Nigel Higgins | |
| Kevin Santer | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| Ashley Stephenson | W | 6 | Anne Quinney | |
| Ian Hunter | 7 | W | Paul Quinney | |
| Jake Horrocks | 8 | W | Martin Hughes | |
| Wes Lock | 9 | W | Stacey Thomas | |
| Kevin Santer | 10 | W | Nigel Higgins | |
| Set 3 | ||||
| Ashley Stephenson | W | 11 | Martin Hughes | |
| Jake Horrocks | W | 12 | Paul Quinney | |
| Molly Mitchell | W | 13 | Nigel Higgins | |
| Ashley Stephenson | W | 14 | Stacey Thomas | |
| Molly Mitchell | W | 15 | Anne Quinney | |
| Total | 10 | 5 | Total | |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 3 | 0 | 0 |
| Ian Hunter | 2 | 1 | 1 | 0 |
| Jake Horrocks | 3 | 2 | 1 | 0 |
| Kevin Santer | 2 | 1 | 1 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| Wes Lock | 2 | 1 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 0 | 3 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:12:12 UTC