← Results
Result
Scoresheet
| White Horse B | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | 1 | W | Darren Read | |
| Ryan Petto | 2 | W | Peter Farris | |
| Brendan Barker | W | 3 | Richard Roe | |
| Marc Harrington | 4 | W | Darren Read | |
| Toby Tozer | W | 5 | Toby Farris | |
| Set 2 | ||||
| Ryan Petto | 6 | W | Darren Read | |
| Brendan Barker | W | 7 | Les Percival | |
| Marc Harrington | 8 | W | Peter Farris | |
| Brendan Barker | 9 | W | Toby Farris | |
| Darren Dowsey | W | 10 | Richard Roe | |
| Set 3 | ||||
| Toby Tozer | W | 11 | Les Percival | |
| Darren Dowsey | 12 | W | Peter Farris | |
| Ryan Petto | W | 13 | Les Percival | |
| Darren Dowsey | W | 14 | Toby Farris | |
| Marc Harrington | 15 | W | Richard Roe | |
| Total | 7 | 8 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| Ryan Petto | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| Les Percival | 3 | 0 | 3 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 14:52:42 UTC