← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Camber Castle |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Molly Mitchell | |
| Richard Roe | W | 2 | Bob Mitchell | |
| Les Percival | W | 3 | Kevin Santer | |
| Darren Read | 4 | W | Jake Horrocks | |
| Toby Farris | 5 | W | Ashley Stephenson | |
| Set 2 | ||||
| Shane Cooley | 6 | W | Kevin Santer | |
| Peter Farris | 7 | W | Ashley Stephenson | |
| Richard Roe | W | 8 | Ashley Stephenson | |
| Les Percival | 9 | W | Bob Mitchell | |
| Toby Farris | 10 | W | Molly Mitchell | |
| Set 3 | ||||
| Shane Cooley | 11 | W | Jake Horrocks | |
| Peter Farris | 12 | W | Jake Horrocks | |
| Richard Roe | W | 13 | Kevin Santer | |
| Shane Cooley | W | 14 | Bob Mitchell | |
| Les Percival | W | 15 | Molly Mitchell | |
| Total | 6 | 9 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 0 | 2 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 0 | 2 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 2 | 0 | 2 | 0 |
| Total | 15 | 6 | 9 | 0 |
Camber Castle
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Bob Mitchell | 3 | 1 | 2 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Kevin Santer | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 06:12:21 UTC