← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | Dan Frost | |
| John Stone | 2 | W | Boz Bell | |
| Owen Webb | W | 3 | Edgar Kalwins | |
| Peter Christmas | 4 | W | Bobby Bell | |
| Karl Golding | W | 5 | Craig Downey | |
| Set 2 | ||||
| Les Jacobs | 6 | W | Boz Bell | |
| John Stone | 7 | W | Bobby Bell | |
| Owen Webb | 8 | W | Dan Frost | |
| Peter Christmas | W | 9 | Russ Strong | |
| Karl Golding | W | 10 | Edgar Kalwins | |
| Set 3 | ||||
| Les Jacobs | W | 11 | Bobby Bell | |
| John Stone | 12 | W | Dan Frost | |
| Owen Webb | 13 | W | Craig Downey | |
| Peter Christmas | 14 | W | Boz Bell | |
| Karl Golding | W | 15 | Russ Strong | |
| Total | 7 | 8 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 3 | 0 | 1 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 1 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Craig Downey | 2 | 1 | 1 | 0 |
| Dan Frost | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Russ Strong | 2 | 0 | 2 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:10:02 UTC