← Results
Result
Scoresheet
| The Inbetweeners | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| 1 | W | Trevor Crysell | ||
| 2 | W | Martin Hughes | ||
| 3 | W | Anne Quinney | ||
| 4 | W | Nigel Higgins | ||
| 5 | W | Stacey Thomas | ||
| Set 2 | ||||
| 6 | W | Trevor Crysell | ||
| 7 | W | Martin Hughes | ||
| 8 | W | Nigel Higgins | ||
| 9 | W | Stacey Thomas | ||
| 10 | W | Anne Quinney | ||
| Set 3 | ||||
| 11 | W | Nigel Higgins | ||
| 12 | W | Martin Hughes | ||
| 13 | W | Stacey Thomas | ||
| 14 | W | Trevor Crysell | ||
| 15 | W | Anne Quinney | ||
| Total | 0 | 15 | Total | |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 3 | 3 | 0 | 0 |
| Martin Hughes | 3 | 3 | 0 | 0 |
| Nigel Higgins | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 3 | 0 | 0 |
| Trevor Crysell | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Warren | -2 | Walkover |
Generated at Monday, 28 September 2026, 05:23:12 UTC