← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | The Inbetweeners |
|---|---|---|---|---|
| Set 1 | ||||
| Peter Farris | W | 1 | ||
| Les Percival | W | 2 | ||
| Darren Read | W | 3 | ||
| Toby Farris | W | 4 | ||
| Peter Farris | W | 5 | ||
| Set 2 | ||||
| Richard Roe | W | 6 | ||
| Peter Farris | W | 7 | ||
| Shane Cooley | W | 8 | ||
| Toby Farris | W | 9 | ||
| Les Percival | W | 10 | ||
| Set 3 | ||||
| Richard Roe | W | 11 | ||
| Shane Cooley | W | 12 | ||
| Toby Farris | W | 13 | ||
| Les Percival | W | 14 | ||
| Richard Roe | W | 15 | ||
| Total | 15 | 0 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 1 | 1 | 0 | 0 |
| Les Percival | 3 | 3 | 0 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 2 | 2 | 0 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 15 | 15 | 0 | 0 |
The Inbetweeners
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 15 | 0 | 15 | 0 |
| Total | 15 | 0 | 15 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Newchurch Club X | -2 | Walkover |
Generated at Monday, 28 September 2026, 06:51:30 UTC