← Results
Result
Scoresheet
| White Horse B | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | W | 1 | Steve Randell | |
| George Hansen | 2 | W | Reece Watson | |
| Marc Harrington | W | 3 | Dave Brown | |
| Terry Smith | 4 | W | Robert Fittall | |
| Brendan Barker | W | 5 | Neil Adams | |
| Set 2 | ||||
| Toby Tozer | 6 | W | Reece Watson | |
| Brendan Barker | 7 | W | Robert Fittall | |
| George Hansen | W | 8 | Darren Wood-Brignall | |
| Terry Smith | 9 | W | Steve Randell | |
| Marc Harrington | W | 10 | Neil Adams | |
| Set 3 | ||||
| George Hansen | 11 | W | Dave Brown | |
| Brendan Barker | W | 12 | Reece Watson | |
| Toby Tozer | W | 13 | Robert Fittall | |
| Terry Smith | 14 | W | Darren Wood-Brignall | |
| Marc Harrington | W | 15 | Steve Randell | |
| Total | 8 | 7 | Total | |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| George Hansen | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 3 | 0 | 0 |
| Terry Smith | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 2 | 1 | 1 | 0 |
| Neil Adams | 2 | 0 | 2 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 15 | 7 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:50:14 UTC