← Results
Result
Scoresheet
| Warren | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Les Jacobs | |
| Paul Quinney | 2 | W | Karl Golding | |
| Martin Hughes | 3 | W | Owen Webb | |
| Nigel Higgins | 4 | W | John Stone | |
| Stacey Thomas | W | 5 | Peter Christmas | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | John Stone | |
| Paul Quinney | 7 | W | Owen Webb | |
| Martin Hughes | W | 8 | Les Jacobs | |
| Nigel Higgins | 9 | W | Peter Christmas | |
| Stacey Thomas | 10 | W | Karl Golding | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Peter Christmas | |
| Paul Quinney | 12 | W | Les Jacobs | |
| Martin Hughes | W | 13 | John Stone | |
| Nigel Higgins | 14 | W | Karl Golding | |
| Stacey Thomas | 15 | W | Owen Webb | |
| Total | 4 | 11 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 0 | 3 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 2 | 1 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 2 | 1 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 1 | 2 | 0 |
| Total | 15 | 11 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:09:30 UTC