← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Institute B |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Alister Gardiner | |
| Peter Farris | W | 2 | Steve Davis | |
| Toby Farris | 3 | W | Harry Hannaford | |
| Shane Cooley | 4 | W | Steff Lehane | |
| Les Percival | W | 5 | Nigel Chadwick | |
| Set 2 | ||||
| Darren Read | W | 6 | Steve Davis | |
| Peter Farris | 7 | W | Harry Hannaford | |
| Toby Farris | 8 | W | Steff Lehane | |
| Shane Cooley | 9 | W | Nigel Chadwick | |
| Les Percival | W | 10 | Alister Gardiner | |
| Set 3 | ||||
| Darren Read | 11 | W | Harry Hannaford | |
| Peter Farris | 12 | W | Steff Lehane | |
| Toby Farris | 13 | W | Nigel Chadwick | |
| Shane Cooley | W | 14 | Alister Gardiner | |
| Les Percival | W | 15 | Steve Davis | |
| Total | 6 | 9 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| Les Percival | 3 | 3 | 0 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 0 | 3 | 0 |
| Total | 15 | 6 | 9 | 0 |
Institute B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 1 | 2 | 0 |
| Harry Hannaford | 3 | 3 | 0 | 0 |
| Nigel Chadwick | 3 | 2 | 1 | 0 |
| Steff Lehane | 3 | 3 | 0 | 0 |
| Steve Davis | 3 | 0 | 3 | 0 |
| Total | 15 | 9 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:14:51 UTC