← Results
Result
Scoresheet
| Prince of Wales | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| John Stone | 1 | W | Toby Farris | |
| Les Jacobs | W | 2 | Les Percival | |
| Owen Webb | W | 3 | Peter Farris | |
| Peter Christmas | W | 4 | Richard Roe | |
| Karl Golding | W | 5 | ||
| Set 2 | ||||
| John Stone | 6 | W | Peter Farris | |
| Les Jacobs | W | 7 | Toby Farris | |
| Owen Webb | W | 8 | Richard Roe | |
| Peter Christmas | W | 9 | ||
| Karl Golding | W | 10 | Les Percival | |
| Set 3 | ||||
| John Stone | W | 11 | Richard Roe | |
| Les Jacobs | W | 12 | Peter Farris | |
| Owen Webb | W | 13 | ||
| Peter Christmas | W | 14 | Les Percival | |
| Karl Golding | W | 15 | Toby Farris | |
| Total | 13 | 2 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 1 | 2 | 0 |
| Karl Golding | 3 | 3 | 0 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 3 | 0 | 0 |
| Peter Christmas | 3 | 3 | 0 | 0 |
| Total | 15 | 13 | 2 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 0 | 3 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 0 | 3 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 15 | 2 | 13 | 0 |
Generated at Monday, 28 September 2026, 11:43:56 UTC