← Results
Result
Scoresheet
| Camber Castle B | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Megan Wright | 1 | W | Reece Watson | |
| Chris Randall | 2 | W | Dave Brown | |
| Robert Thomas | W | 3 | Darren Wood-Brignall | |
| Gary Wright | W | 4 | Steve Randell | |
| Darren Masters | 5 | W | Robert Fittall | |
| Set 2 | ||||
| Lisa Brown | 6 | W | Reece Watson | |
| Megan Wright | W | 7 | Dave Brown | |
| Chris Randall | W | 8 | Darren Wood-Brignall | |
| Darren Masters | W | 9 | Steve Randell | |
| Gary Wright | 10 | W | Robert Fittall | |
| Set 3 | ||||
| Robert Thomas | W | 11 | Steve Randell | |
| Darren Masters | 12 | W | Reece Watson | |
| Lisa Brown | 13 | W | Darren Wood-Brignall | |
| Robert Thomas | W | 14 | Robert Fittall | |
| Gary Wright | 15 | W | Dave Brown | |
| Total | 7 | 8 | Total | |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 2 | 1 | 1 | 0 |
| Darren Masters | 3 | 1 | 2 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Lisa Brown | 2 | 0 | 2 | 0 |
| Megan Wright | 2 | 1 | 1 | 0 |
| Robert Thomas | 3 | 3 | 0 | 0 |
| Total | 15 | 7 | 8 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 1 | 2 | 0 |
| Dave Brown | 3 | 2 | 1 | 0 |
| Reece Watson | 3 | 3 | 0 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 0 | 3 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 02:42:32 UTC