← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Prince of Wales |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Tiltman | 1 | W | Les Jacobs | |
| Dave Brown | W | 2 | Karl Golding | |
| Neil Adams | W | 3 | John Stone | |
| Robert Fittall | 4 | W | Owen Webb | |
| Neil Adams | 5 | W | Peter Christmas | |
| Set 2 | ||||
| Matt Tiltman | 6 | W | Karl Golding | |
| Dave Brown | 7 | W | Les Jacobs | |
| Matt Tiltman | W | 8 | Owen Webb | |
| Robert Fittall | W | 9 | John Stone | |
| Simon Wilkins | 10 | W | Peter Christmas | |
| Set 3 | ||||
| Dave Brown | 11 | W | Owen Webb | |
| Simon Wilkins | W | 12 | Karl Golding | |
| Neil Adams | 13 | W | Les Jacobs | |
| Robert Fittall | W | 14 | Peter Christmas | |
| Simon Wilkins | W | 15 | John Stone | |
| Total | 7 | 8 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Brown | 3 | 1 | 2 | 0 |
| Matt Tiltman | 3 | 1 | 2 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 2 | 1 | 0 |
| Total | 15 | 7 | 8 | 0 |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| John Stone | 3 | 0 | 3 | 0 |
| Karl Golding | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 3 | 0 | 0 |
| Owen Webb | 3 | 2 | 1 | 0 |
| Peter Christmas | 3 | 2 | 1 | 0 |
| Total | 15 | 8 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:09:21 UTC