← Results
Result
Scoresheet
| Warren | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Megan Wright | |
| Paul Quinney | 2 | W | Darren Masters | |
| Martin Hughes | 3 | W | Robert Thomas | |
| Nigel Higgins | 4 | W | Gary Wright | |
| Stacey Thomas | W | 5 | Chris Randall | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Darren Masters | |
| Paul Quinney | 7 | W | Robert Thomas | |
| Martin Hughes | W | 8 | Gary Wright | |
| Nigel Higgins | 9 | W | Chris Randall | |
| Stacey Thomas | 10 | W | Megan Wright | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Chris Randall | |
| Nigel Higgins | W | 12 | Megan Wright | |
| Paul Quinney | W | 13 | Gary Wright | |
| Martin Hughes | 14 | W | Darren Masters | |
| Stacey Thomas | W | 15 | Robert Thomas | |
| Total | 5 | 10 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 0 | 3 | 0 |
| Total | 15 | 5 | 10 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 2 | 1 | 0 |
| Darren Masters | 3 | 3 | 0 | 0 |
| Gary Wright | 3 | 1 | 2 | 0 |
| Megan Wright | 3 | 2 | 1 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:43:14 UTC