← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | The George Hotel |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Farris | W | 1 | Eddie James | |
| Les Percival | 2 | W | Dan Holmes | |
| Shane Cooley | 3 | W | Lara Ward | |
| Darren Read | 4 | W | Ade Ward | |
| Richard Roe | W | 5 | Fin Savage | |
| Set 2 | ||||
| Peter Farris | W | 6 | Eddie James | |
| Toby Farris | W | 7 | Dan Holmes | |
| Les Percival | W | 8 | Lara Ward | |
| Shane Cooley | 9 | W | Ade Ward | |
| Darren Read | W | 10 | Fin Savage | |
| Set 3 | ||||
| Richard Roe | W | 11 | Eddie James | |
| Peter Farris | W | 12 | Dan Holmes | |
| Toby Farris | W | 13 | Lara Ward | |
| Les Percival | W | 14 | Fin Savage | |
| Richard Roe | W | 15 | Ade Ward | |
| Total | 11 | 4 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Peter Farris | 2 | 2 | 0 | 0 |
| Richard Roe | 3 | 3 | 0 | 0 |
| Shane Cooley | 2 | 0 | 2 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 15 | 11 | 4 | 0 |
The George Hotel
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Ward | 3 | 2 | 1 | 0 |
| Dan Holmes | 3 | 1 | 2 | 0 |
| Eddie James | 3 | 0 | 3 | 0 |
| Fin Savage | 3 | 0 | 3 | 0 |
| Lara Ward | 3 | 1 | 2 | 0 |
| Total | 15 | 4 | 11 | 0 |
Generated at Monday, 28 September 2026, 16:17:26 UTC