← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Camber Castle B |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Roe | 1 | W | Megan Wright | |
| Les Percival | W | 2 | Darren Masters | |
| Darren Read | 3 | W | Robert Thomas | |
| Toby Farris | W | 4 | Chris Randall | |
| Shane Cooley | W | 5 | Lisa Brown | |
| Set 2 | ||||
| Richard Roe | W | 6 | Robert Thomas | |
| Les Percival | W | 7 | Lisa Brown | |
| Darren Read | W | 8 | Darren Masters | |
| Toby Farris | W | 9 | Megan Wright | |
| Shane Cooley | W | 10 | Chris Randall | |
| Set 3 | ||||
| Richard Roe | W | 11 | Lisa Brown | |
| Les Percival | 12 | W | Chris Randall | |
| Darren Read | W | 13 | Megan Wright | |
| Toby Farris | 14 | W | Darren Masters | |
| Shane Cooley | 15 | W | Robert Thomas | |
| Total | 10 | 5 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 2 | 1 | 0 |
| Les Percival | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 0 |
Camber Castle B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Randall | 3 | 1 | 2 | 0 |
| Darren Masters | 3 | 1 | 2 | 0 |
| Lisa Brown | 3 | 0 | 3 | 0 |
| Megan Wright | 3 | 1 | 2 | 0 |
| Robert Thomas | 3 | 2 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:14:43 UTC